Products recommended in the post contain affiliate links. If you purchase something through our posts, we may receive a commission at no extra charge to you. See our full disclosures here.

Wagner Paint Sprayer Tip Size Chart & Guide

Using the correct airless tip is vital especially if you want to achieve better control and finish. With the right tip, there would be less overspray on the job. This means you get to use less paint and save cost on the job. It also means you get to spend less time doing the job. 

On the Wagner spray, you will find the tip size on the side of every tip. You will find a number that represents the width of the spray and also, matches the angle you’re spraying at. If the number is 5, then you would be spraying at angle 50 degrees. To get the fan width, you can multiple the number by 5 which gives you 250 mm or 25 cm. 

Below is a handy Wagner Paint Sprayer Tip Size Chart & Guide

Wagner Paint Sprayer Tip Size Chart & Guide

wagner paint sprayer tip size chart

Airless 2SpeedTip – Enamel

For rapid changes between large surfaces and intricate trimming work. 2SpeedTip paint nozzles are coloured purple.

Application Nozzle marking Bore Spray angle (in °) Jet width (in mm¹) Gun filter² Art No.
Enamel L10 208/510 (in inch / mm) 20 – 50 120 – 225 Red 271042
L20 210/512 0.008 – 0.010 / 20 – 50 120 – 225 Red 271043
L30 212/514 0.2 – 0.25 20 – 50 120 – 225 Red 271044

Airless 2SpeedTip – Emulsion

Application Nozzle marking Bore Spray angle

(in °)

Jet width

(in mm¹)

Gun Filter Art No
Emulsion D05 111/415 (in inch / mm) 10 – 40 100 – 190 white 271062
D07 113/417 0.011 – 0.015 / 10 – 40 100 – 190 white 271063
D10 111/419 0.28 – 0.38 10 – 40 100 – 190 white 271045
D20 115/ 421 0.013 – 0.017 / 10 – 40 100 – 190 white 271046
D30 115/423 0.33 – 0.43 10 – 40 100 – 190 white 271047
D40 117/427 0.010 – 0.019 / 10 – 40 100 – 190 white 271048

Airless 2SpeedTip – Filler

Application Nozzle marking Bore

(in inch / mm)

Spray angle

(in °)

Jet width

(in mm¹)

Gun Filter Art No.
Filler
S05 225/629 0.025 – 0.029 /

0.64–0.75

20 – 60 120–270 271064
S10 527/235 0.027 – 0.035 /

0.69–0.9

50 – 20 225–120 271049
S20 539/243 0.039 – 0.043 /

0.99–1.1

50 – 20 225–120 271050
S30 543/252 0.043 – 0.052 /

1.1–1.32

50 – 20 225–120 271051

Airless TradeTip 3 FineFinish

Application Nozzle marking Bore

(in inch / mm)

Spray angle (in °) Jet width (in mm¹) Gun filter² Art.-No.
Water-soluble and sol-

vent-based enamels, oils,

mould release agents

Synthetic resin varnishes,

PVC enamels

208 0.008 / 0.2 20 120 red 554208
308 0.008 / 0.2 30 150 red 554308
408 0.008 / 0.2 40 190 red 554408
210 0.010 / 0.25 20 120 red 554210
310 0.010 / 0.25 30 150 red 554310
410 0.010 / 0.25 40 190 red 554410
510 0.010 / 0.25 50 225 red 554510
Enamels, undercoats,

base coats, fillers

212 0.012 / 0.3 20 120 red 554212
312 0.012 / 0.3 30 150 red 554312
412 0.012 / 0.3 40 190 red 554412
512 0.012 / 0.3 50 225 red 554512
Fillers, anti-corrosive

paints

214 0.014 / 0.36 20 120 red 554214
314 0.014 / 0.36 30 150 red 554314
414 0.014 / 0.36 40 190 red 554414
514 0.014 / 0.36 50 225 red 554514

Airless TradeTip 3

Application Nozzle marking Bore

(in inch / mm)

Spray angle (in °) Jet width (in mm¹) Gun filter² Art.-No.
Water-thinnable and

solvent-based enamels

and paints, oils, mould

release agents

107 0.007 / 0.18 10 100 red 553107
207 0.007 / 0.18 20 120 red 553207
307 0.007 / 0.18 30 150 red 553307
407 0.007 / 0.18 40 190 red 553407
109 0.009 / 0.23 10 100 red 553109
209 0.009 / 0.23 20 120 red 553209
309 0.009 / 0.23 30 150 red 553309
409 0.009 / 0.23 40 190 red 553409
509 0.009 / 0.23 50 225 red 553509
609 0.009 / 0.23 60 270 red 553609
Synthetic resin varnishes,

PVC enamels

111 0.011 / 0.28 10 100 red 553111
211 0.011 / 0.28 20 120 red 553211
311 0.011 / 0.28 30 150 red 553311
411 0.011 / 0.28 40 190 red 553411
511 0.011 / 0.28 50 225 red 553511
611 0.011 / 0.28 60 270 red 553611
Enamels, undercoats,

base coats, fillers

113 0.013 / 0.33 10 100 red 553113
213 0.013 / 0.33 20 120 red 553213
313 0.013 / 0.33 30 150 red 553313
413 0.013 / 0.33 40 190 red 553413
513 0.013 / 0.33 50 225 red 553513
613 0.013 / 0.33 60 270 red 553613
813 0.013 / 0.33 80 330 red 553813
Fillers, anti-corrosive

paints

115 0.015 / 0.38 10 100 yellow 553115
215 0.015 / 0.38 20 120 yellow 553215
315 0.015 / 0.38 30 150 yellow 553315
415 0.015 / 0.38 40 190 yellow 553415
515 0.015 / 0.38 50 225 yellow 553515
615 0.015 / 0.38 60 270 yellow 553615
715 0.015 / 0.38 70 300 yellow 553715
815 0.015 / 0.38 80 330 yellow 553815
Anti-corrosive paints,

latex paints, emulsions

117 0.017 / 0.43 10 100 yellow 553117
217 0.017 / 0.43 20 120 yellow 553217
317 0.017 / 0.43 30 150 yellow 553317
417 0.017 / 0.43 40 190 yellow 553417
517 0.017 / 0.43 50 225 yellow 553517
617 0.017 / 0.43 60 270 yellow 553617
717 0.017 / 0.43 70 300 yellow 553717
817 0.017 / 0.43 80 330 yellow 553817
219 0.019 / 0.48 20 120 white 553219
319 0.019 / 0.48 30 150 white 553319
419 0.019 / 0.48 40 190 white 553419
519 0.019 / 0.48 50 225 white 553519
619 0.019 / 0.48 60 270 white 553619
719 0.019 / 0.48 70 300 white 553719
819 0.019 / 0.48 80 330 white 553819
919 0.019 / 0.48 90 385 white 553919

Airless TwinTip nozzles

Double nozzles with two nozzle bores one directly above the other to guarantee a perfect spray pattern with high material throughput even in low pressure ranges. Overspray is reduced to a mi

Application Nozzle marking Bore

(in inch / mm)

Spray angle (in °) Jet width in (mm¹ Gun filter² Art.-No.
Trimming work (indoors) M213 0.013 / 0.33 20 110 white 1009213
Trimming work (facades) D215 0.021 / 0.53 20 100 white 1009215
Smooth surfaces (indoors) D316 0.021 / 0.53 25 130 white 1009316
Rough surfaces (indoors), smooth surfaces (facades) D317 0.023 / 0.59 25 130 white 1009317
Rough surfaces (facades) D319 0.027 / 0.69 25 130 white 1009319

Airless adjustable fan tips

These adjustable fan tips offer maximum flexibility. Both the jet width and nozzle bore can be adjusted allowing the nozzle to be adapted precisely to the relevant material and the object to be coated. 

Application Nozzle marking Bore in inch / mm Jet width in mm¹ Art.-No.
Enamels 15 0.005 – 0.018 /

0.13 – 0.46

50 – 350 999057
Enamels, fillers 20 0.007 – 0.019 /

0.18 – 0.48

50 – 500 999053
Enamels, emulsions 28 0.011 – 0.026 /

0.28 – 0.66

80 – 550 999054
Enamels, emulsions, anti- corrosive paints 41 0.017 – 0.035 /

0.43 – 0.88

100 – 600 999055
Coatings for large areas 49 0.021 – 0.054 /

0.53 – 1.37

100 – 400 999056